
2023 Term Dates
Term | Dates |
---|---|
Term 1 | Tuesday 24 January (Year 7 and new students required Monday 23 January) to Friday 31 March |
Term 2 | Monday 17 April – Friday 16 Jun |
Term 3 | Tuesday 11 July – Friday 15 September |
Term 4 | Tuesday 3 October – Wednesday 29 November |
Public Holidays
Event | Date |
---|---|
26 January | Australia Day |
7 April | Good Friday |
10 April | Easter Monday |
25 April | ANZAC Day |
1 May | Labour Day |
16 June | Nambour Show Holiday |
2 October | Queens Birthday |
Student Free days
- 10 July
- 1 September
2024 Term Dates
Term | Dates |
---|---|
Term 1 | Tuesday 23 January (Year 7 and new students required Monday 22 January) to Thursday 28 March |
Term 2 | Monday 15 April – Friday 14 June |
Term 3 | Tuesday 9 July – Friday 13 September |
Term 4 | Monday 30 September – Wednesday 27 November |
Public Holidays
Event | Date |
---|---|
Friday 26 January | Australia Day |
Friday 29 March | Good Friday |
Thursday 25 April | ANZAC Day |
Monday 6 May | Labour Day |
Friday 7 June or Friday 14 June | Nambour Show Holiday |
Monday 7 October | Kings Birthday |
Student Free days
- Monday 8 July
- Friday 30 August